iPhone 14 screen size
iPhone 14 screen size
| Resolution | 1,170 × 2,532 px1 |
|---|---|
| Logical size (points) | 390 × 844 pt (@3x)2 |
| Pixel density | 460 ppi1 |
| Screen size | 6.1″1 |
| Aspect ratio | 1:2.16 (computed from the resolution) |
| Display | Super Retina XDR display |
| Released | 2022 |
| App Store screenshot size | 1,170 × 2,532 px / 1,125 × 2,436 px / 1,080 × 2,340 pxScreenshot class: iPhone with Face ID (medium display) |
Make a iPhone 14 mockup
Frame
A generic frame drawn for this tool, not an Apple or Google product image.
Related
Sources
Checked: October 27, 2026