iPhone 16 screen size
iPhone 16 screen size
| Resolution | 1,179 × 2,556 px1 |
|---|---|
| Logical size (points) | 393 × 852 pt (@3x)2 |
| Pixel density | 460 ppi1 |
| Screen size | 6.1″1 |
| Aspect ratio | 1:2.17 (computed from the resolution) |
| Display | Super Retina XDR display |
| Released | 2024 |
| App Store screenshot size | 1,179 × 2,556 px / 1,206 × 2,622 pxScreenshot class: iPhone with Dynamic Island (medium display) |
Make a iPhone 16 mockup
Frame
A generic frame drawn for this tool, not an Apple or Google product image.
Related
Sources
Checked: October 27, 2026